Property Attributes
- MLS#26060478
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Peters
- AreaFort Zumwalt East
- NeighborhoodCrown Colony Ph3 Stg5
- Zip63376
- StyleRanch,Traditional
- Year Built1986
- Taxes$ 2573
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this beautiful 2 bedroom, 2 full bathroom villa with nearly 1,100 sq. ft. in the heart of St. Peters in the quiet Crown Colony subdivision. Enjoy main level living, a spacious 2 car attached garage, laundry room w/ washer and dryer included, and a private back patio overlooking the backyard. The kitchen features newer appliances (2018), all of which are included in the sale. The living room, dining area and office space feature newer wood veneer flooring, vaulted ceilings, bay window, contemporary lighting/fans and neutral colors. The primary bedroom has dual closets and en-suite bath with walk-in shower. A 2nd bedroom, additional full bathroom and multiple closets give you ample space to live, work and entertain. Additional features include newer windows throughout (2018), 20ft. x 19ft. 2 car garage w/ shelving, newer Trane HVAC system (2018) and an architectural shingle roof (covered by HOA). Crown Colony is a beautiful subdivision located from all the amenities on Mid River Mall Dr. and the monthly HOA fee includes water, sewer, trash, snow removal, community pool and clubhouse, lawn maintenance and some insurance.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elem. | Dubray Middle | Ft. Zumwalt East High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Ice Maker,Microwave,Range Hood,Built-In Electric Range,Refrigerator,Washer,Washer/Dryer,Gas Water Heater |
| HOA Fee | 410 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance,Pool Maintenance,Pool,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Vinyl Siding |
| Year Built | 1986 |
| Electric | Single Phase |
| Township | St. Peters |
| Levels | One |
| Unit Number | A |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Common Ground,Picnic Area,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crown Colony Ph3 Stg5 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Ft. Zumwalt East High |
| City | St Peters |
| Disclosures | Flood Plain No,HOA/Condo Disclosure Available,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 406 - Fort Zumwalt East |
| Carport Y/N | No |
| Elementary School | Lewis & Clark Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2573 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DuBray Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Dining/Living Room Combo,High Ceilings,High Speed Internet,Kitchen/Dining Room Combo,Pantry,Smart Thermostat,Vaulted Ceiling(s),Workshop/Hobby Area |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1084 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Concrete,Covered,Garage,Garage Door Opener,Off Street |
|---|---|
| Lot Features | Adjoins Common Ground,Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 32x45x20x9x14x42 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.