Property Attributes
- MLS#26059094
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Peters
- AreaFort Zumwalt South
- NeighborhoodRichmond #1
- Zip63376
- StyleRanch,Traditional
- Year Built2000
- Taxes$ 4607
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1911
- Lot Size0.23 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to 3 bedroom, 2.5 Bath Ranch in the ovely Richmond Subdivision! Darling covered front porch. Home rests on a generous corner lot. Oversized 2 car garage also has a side entry door and you then walk into the Main floor laundry room. Fresh updates include: new carpeting, New flooring in laundry and main floor baths, recently professionally painted, cleaned, power-washed and awaiting the new owners. Updated HVAC 2021 was recently serviced. Architectural shingled roof is 6-7 years old. Floor plan of home flows and makes sense for today's discriminating buyer. Kitchen is open to the living/great room with vaulted ceiling and open to the family room with gas fireplace. Family room door opens to the patio and level back yard. Primary bedroom is huge with a large walk-in closet, and has it's own primary bath with soaking tub and separate shower, Other 2 bedrooms are generously sized and have easy access to hall bath. 1/2 bath in Lower level. So much room down there - it's Expansive and ready for your finishing touches to make your own dreams come true!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 9/13/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Refrigerator |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2000 |
| Electric | Single Phase |
| Township | St. Charles |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Richmond #1 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Ft. Zumwalt South High |
| City | St Peters |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Lewis & Clark Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4607 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | Richmond #1 Lot 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Tub |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full,Sump Pump |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1911 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 12' x 17' x 68'x115'x87'x96' |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.